Generator Set
Rated power: 10kw-1000kw
Generator type: Diesel power generation
Cooling System Type: Water cooling system
Type: Silent
Phase: 3 Phase
High-quality generator set
1. Control system: ignition control, knock control, speed control, air-fuel ratio control, cylinder temperature control and unit protection control.
2. The cylinder jacket water and the intercooling intake air are cooled separately, and the cooling effect of the unit is increased by more than 20%.
3. Unique noise reduction solution, using independently designed and produced noise reduction modules.
Features
Parameter
Number | Unit model | Phases | Power(kW) | Generating capacity(kVA) | Voltage(V) | Electric Current(A) | Frequency(Hz) |
1 | HF-12KX | 3 | 12/13.2 | 15/16.5 | 400 | 22 | 50 |
2 | HF-15KX | 3 | 15/16.5 | 18.8/20.6 | 400 | 27 | 50 |
3 | HF-20KX | 3 | 20/22 | 25/27.5 | 400 | 36 | 50 |
4 | HF-24KX | 3 | 24/26.4 | 30/33 | 400 | 43 | 50 |
5 | HF-32KX | 3 | 32/35.2 | 40/44 | 400 | 58 | 50 |
6 | HF-30RX | 3 | 30/33 | 37.5/41.3 | 400 | 54 | 50 |
7 | HF-40RX | 3 | 40/44 | 50/55 | 400 | 72 | 50 |
8 | HF-50RX | 3 | 50/55 | 62.5/68.8 | 400 | 90 | 50 |
9 | HF-64RX | 3 | 64/70.4 | 80/88 | 400 | 115 | 50 |
10 | HF-75RX | 3 | 75/82.5 | 93.8/103 | 400 | 135 | 50 |
11 | HF-80RX | 3 | 80/88 | 100/110 | 400 | 144 | 50 |
12 | HF-90RX | 3 | 90/99 | 112.5/123.8 | 400 | 162 | 50 |
13 | HF-100RX | 3 | 100/110 | 125/137.5 | 400 | 180 | 50 |
14 | HF-120RX | 3 | 120/132 | 150/165 | 400 | 217 | 50 |
15 | HF-136WX | 3 | 136/150 | 170/187 | 400 | 245 | 50 |
16 | HF-160WX | 3 | 160/176 | 200/220 | 400 | 288 | 50 |
17 | HF-184WX | 3 | 184/200 | 230/253 | 400 | 331 | 50 |
18 | HF-200WX | 3 | 200/220 | 250/275 | 400 | 360 | 50 |
19 | HF-250WX | 3 | 250/280 | 312.5/343.75 | 400 | 450 | 50 |
20 | HF-300WX | 3 | 300/320 | 375/412.5 | 400 | 540 | 50 |
21 | HF-320WX | 3 | 320/350 | 400/440 | 400 | 576 | 50 |
22 | HF-350WX | 3 | 350/400 | 437.5/481.25 | 400 | 630 | 50 |
23 | HF-400WX | 3 | 400/440 | 500/550 | 400 | 720 | 50 |
24 | HF-460WX | 3 | 460/520 | 575/632.5 | 400 | 828 | 50 |
25 | HF-520WX | 3 | 520/580 | 650/715 | 400 | 936 | 50 |
Related Products
-
nodata
Inquiry
Inquiry